Click on the game title of a box score to see the scoring summary for that game.
| Bruce Reiff vs Kevin Keller (25-12-27) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Bruce | 10 | 7 | 3 | 17 | 0 | 37 |
| Kevin | 0 | 6 | 0 | 0 | 0 | 6 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 06:15 | Bruce | FG | 24 | |
| 1 | 01:15 | Bruce | 15 F | 13 | K:G |
| 2 | 12:45 | Kevin | FG | 7 | |
| 2 | 08:30 | Bruce | 1 C | 3 | K:G |
| 2 | 00:00 | Kevin | FG | 12 | |
| 3 | 01:15 | Bruce | FG | 29 | |
| 4 | 11:30 | Bruce | 12 A | 8 | K:G |
| 4 | 04:30 | Bruce | FG | 6 | |
| 4 | 00:45 | Bruce | 5 D | 14 | K:G |
|
Doug Galullo vs Jason Schultz |
|---|
| Doug Galullo vs Kevin Keller (25-12-22) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Doug | 7 | 3 | 0 | 7 | 0 | 17 |
| Kevin | 7 | 6 | 7 | 0 | 0 | 20 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 08:45 | Kevin | 12 A | 7 | K:G |
| 1 | 01:45 | Doug | 9 B | 7 | K:G |
| 2 | 07:30 | Kevin | FG | 21 | |
| 2 | 04:15 | Doug | FG | 14 | |
| 2 | 00:00 | Kevin | FG | 42 | |
| 3 | 08:00 | Kevin | 12 C | 3 | K:G |
| 4 | 04:45 | Doug | 8 A | 3 | K:G |
| Bruce Reiff vs Jason Schultz (25-12-26) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Bruce | 7 | 14 | 7 | 6 | 0 | 34 |
| Jason | 6 | 10 | 3 | 0 | 0 | 19 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 10:00 | Jason | FG | 28 | |
| 1 | 04:15 | Bruce | 9 E | 15 | K:G |
| 1 | 01:00 | Jason | FG | 35 | |
| 2 | 14:00 | Jason | PA | 27 | K:G |
| 2 | 11:00 | Bruce | 12 A | 6 | K:G |
| 2 | 08:30 | Bruce | 1 H | 4 | K:G |
| 2 | 03:00 | Jason | FG | 13 | |
| 3 | 10:30 | Bruce | 10 B | 4 | K:G |
| 3 | 01:15 | Jason | FG | 36 | |
| 4 | 10:15 | Bruce | FG | 10 | |
| 4 | 02:30 | Bruce | FG | 36 |
| Sylvia Reiff vs Doug Galullo (25-12-21) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Nicole | 6 | 0 | 3 | 9 | 0 | 18 |
| Doug | 0 | 13 | 0 | 7 | 0 | 20 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 05:15 | Nicole | FG | 19 | |
| 1 | 00:45 | Nicole | FG | 40 | |
| 2 | 11:30 | Doug | FG | 11 | |
| 2 | 07:15 | Doug | 3 H | 9 | K:G |
| 2 | 00:00 | Doug | FG | 37 | |
| 3 | 08:30 | Nicole | FG | 23 | |
| 4 | 08:00 | Nicole | FG | 11 | |
| 4 | 05:00 | Doug | 1 H | 4 | K:G |
| 4 | 00:15 | Nicole | 17 C | 30 | 10C:NG |
| Kevin Keller vs Daniel Leader (25-12-21) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Kevin | 7 | 10 | 7 | 3 | 3 | 30 |
| Dan Leader | 7 | 10 | 7 | 3 | 0 | 27 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 07:00 | Dan Leader | 12 A | 9 | K:G |
| 1 | 03:00 | Kevin | 10 B | 6 | K:G |
| 2 | 14:30 | Dan Leader | FG | 22 | |
| 2 | 09:30 | Kevin | FG | 8 | |
| 2 | 06:45 | Dan Leader | 17 B | 36 | K:G |
| 2 | 02:30 | Kevin | 12 G | 2 | K:G |
| 3 | 09:15 | Dan Leader | 10 B | 2 | K:G |
| 3 | 04:45 | Kevin | 7 G | 3 | K:G |
| 4 | 09:00 | Kevin | FG | 3 | |
| 4 | 05:30 | Dan Leader | FG | 33 | |
| OT | 13:45 | Kevin | FG | 20 |
| Bruce Reiff vs Paul O'Neil (25-12-19) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Bruce | 3 | 7 | 7 | 0 | 0 | 17 |
| Paul | 0 | 3 | 3 | 3 | 0 | 9 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 09:15 | Bruce | FG | 9 | |
| 2 | 14:30 | Bruce | 15 F | 13 | K:G |
| 2 | 00:00 | Paul | FG | 36 | |
| 3 | 11:00 | Bruce | 9 E | 7 | K:G |
| 3 | 05:45 | Paul | FG | 32 | |
| 4 | 12:45 | Paul | FG | 15 |
| Jason Schultz vs Stephen Peeples (25-12-23) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Jason | 3 | 7 | 6 | 9 | 0 | 25 |
| Stephen | 7 | 7 | 7 | 3 | 0 | 24 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 04:15 | Stephen | 8 C | 1 | K:G |
| 1 | 00:00 | Jason | FG | 29 | |
| 2 | 04:45 | Stephen | 9 H | 12 | K:G |
| 2 | 00:45 | Jason | 10 A | 2 | K:G |
| 3 | 11:00 | Stephen | 9 C | 4 | K:G |
| 3 | 05:15 | Jason | 10 D | 4 | K:NG |
| 4 | 13:45 | Jason | Sfty | 7 | 17 H |
| 4 | 03:15 | Stephen | FG | 8 | |
| 4 | 01:15 | Jason | 10 A | 2 | K:G |
| Bert Schoose vs Jason Schultz (25-12-19) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Bert | 0 | 0 | 0 | 16 | 0 | 16 |
| Jason | 10 | 13 | 0 | 3 | 0 | 26 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 10:30 | Jason | 1 H | 3 | K:G |
| 1 | 03:45 | Jason | FG | 18 | |
| 2 | 05:45 | Jason | 4 F | 7 | K:G |
| 2 | 00:00 | Jason | FG | 22 | |
| 2 | 00:00 | Jason | FG | 30 | |
| 4 | 09:30 | Bert | 9 B | 10 | 1C:G |
| 4 | 07:45 | Bert | PA | 25 | 9C:G |
| 4 | 03:45 | Jason | FG | 32 |
| Doug Galullo vs Lumin Sperling (25-12-11) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Doug | 7 | 3 | 8 | 21 | 0 | 39 |
| Lumin | 14 | 0 | 14 | 8 | 0 | 36 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 10:30 | Lumin | 5 D | 5 | K:G |
| 1 | 05:45 | Doug | 12 G | 3 | K:G |
| 1 | 03:30 | Lumin | 17 C | 34 | K:G |
| 2 | 14:15 | Doug | FG | 27 | |
| 3 | 13:30 | Lumin | 6 J | 82 | K:G |
| 3 | 08:00 | Doug | 12 A | 5 | 9B:G |
| 3 | 03:30 | Lumin | 12 A | 5 | K:G |
| 4 | 12:00 | Doug | FG | 23 | |
| 4 | 07:00 | Doug | 4 B | 1 | K:G |
| 4 | 05:30 | Doug | Sfty | 3 | 5 C |
| 4 | 03:15 | Lumin | 17 C | 35 | 10A:G |
| 4 | 00:15 | Doug | 9 E | 10 | K:G |
| 4 | 00:15 | Doug | Sfty | 10 | 19 E |
| Paul O'Neil vs Chris Wildes (25-12-04) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Paul | 3 | 14 | 7 | 7 | 0 | 31 |
| wildes | 0 | 3 | 0 | 0 | 0 | 3 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 01:00 | Paul | FG | 20 | |
| 2 | 12:30 | wildes | FG | 7 | |
| 2 | 04:15 | Paul | 12 G | 11 | K:G |
| 2 | 00:45 | Paul | 12 D | 3 | K:G |
| 3 | 13:15 | Paul | 20 G | 35 | K:G |
| 4 | 09:30 | Paul | 12 H | 5 | K:G |
| Kevin Keller vs William Kennington (25-12-09) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Kevin | 7 | 8 | 12 | 8 | 0 | 35 |
| Chris | 0 | 3 | 0 | 0 | 0 | 3 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 12:00 | Kevin | 10 B | 1 | K:G |
| 2 | 09:15 | Kevin | 12 C | 1 | K:NG |
| 2 | 06:00 | Chris | FG | 35 | |
| 2 | 00:00 | Kevin | Sfty | 17 | 16 F |
| 3 | 11:45 | Kevin | 20 G | 30 | 10C:NG |
| 3 | 06:30 | Kevin | FG | 37 | |
| 3 | 02:30 | Kevin | FG | 23 | |
| 4 | 10:15 | Kevin | 17 C | 22 | 12C:G |
| Paul Pawlak vs Sylvia Reiff (25-12-11) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Paul Pawlak | 0 | 3 | 0 | 0 | 0 | 3 |
| Nicole | 3 | 7 | 3 | 3 | 0 | 16 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 07:15 | Nicole | FG | 16 | |
| 2 | 08:30 | Paul Pawlak | FG | 37 | |
| 2 | 06:00 | Nicole | 10 B | 5 | K:G |
| 3 | 08:30 | Nicole | FG | 44 | |
| 4 | 13:45 | Nicole | FG | 20 |
| Ray Stakenas vs Daniel Leader (25-12-05) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Ray | 6 | 0 | 5 | 7 | 0 | 18 |
| Dan Leader | 0 | 17 | 7 | 10 | 0 | 34 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 07:00 | Ray | FG | 21 | |
| 1 | 00:45 | Ray | FG | 25 | |
| 2 | 13:15 | Dan Leader | 17 B | 27 | K:G |
| 2 | 07:30 | Dan Leader | 8 A | 3 | K:G |
| 2 | 00:00 | Dan Leader | FG | 16 | |
| 3 | 11:30 | Ray | Sfty | 10 | 16 C |
| 3 | 08:15 | Ray | FG | 8 | |
| 3 | 04:45 | Dan Leader | 10 B | 6 | K:G |
| 4 | 14:45 | Ray | 18 E | 29 | K:G |
| 4 | 12:15 | Dan Leader | 9 B | 4 | K:G |
| 4 | 06:00 | Dan Leader | FG | 29 |
| Kevin Youells vs Jason Schultz (25-12-04) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| KevinY | 0 | 3 | 7 | 0 | 0 | 10 |
| Jason | 12 | 7 | 7 | 0 | 0 | 26 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 05:45 | Jason | 5 I | 22 | K:G |
| 1 | 05:15 | Jason | Sfty | 20 | 16 F |
| 1 | 00:15 | Jason | FG | 13 | |
| 2 | 11:30 | KevinY | FG | 38 | |
| 2 | 02:45 | Jason | 12 C | 5 | K:G |
| 3 | 09:30 | KevinY | 3 J | 2 | K:G |
| 3 | 06:00 | Jason | 12 A | 3 | K:G |
| David Blatch vs Stephen Peeples (25-12-08) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| DavieB | 7 | 6 | 8 | 0 | 0 | 21 |
| Stephen | 3 | 7 | 3 | 11 | 0 | 24 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 09:30 | Stephen | FG | 31 | |
| 1 | 05:00 | DavieB | 9 H | 5 | K:G |
| 2 | 14:00 | Stephen | 1 E | 1 | K:G |
| 2 | 09:00 | DavieB | FG | 29 | |
| 2 | 03:00 | DavieB | FG | 22 | |
| 3 | 10:45 | DavieB | 7 B | 1 | 3F:G |
| 3 | 06:00 | Stephen | FG | 10 | |
| 4 | 13:45 | Stephen | FG | 17 | |
| 4 | 11:15 | Stephen | 10 E | 3 | 10I:G |
| Bruce Reiff vs Eric Groo (25-12-07) | ||||||
|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | OT | Total |
| Bruce | 10 | 7 | 13 | 7 | 0 | 37 |
| Pogi | 0 | 12 | 0 | 0 | 0 | 12 |
| Qtr | Time | Team | Play | Yds | |
|---|---|---|---|---|---|
| 1 | 10:00 | Bruce | 9 H | 4 | K:G |
| 1 | 03:30 | Bruce | FG | 29 | |
| 2 | 08:30 | Pogi | FG | 38 | |
| 2 | 06:45 | Pogi | 10 B | 2 | 2A:NG |
| 2 | 02:30 | Bruce | 3 I | 2 | K:G |
| 2 | 00:15 | Pogi | FG | 10 | |
| 3 | 09:30 | Bruce | FG | 12 | |
| 3 | 03:30 | Bruce | FG | 19 | |
| 3 | 00:30 | Bruce | 10 D | 3 | K:G |
| 4 | 05:30 | Bruce | 10 B | 4 | K:G |
|
Oliver Searles vs Bert Schoose |
|---|